Ufc Fight Night 156 Highlights
MMA Junkie: Petr Yan's corner cam footage released after DQ title loss to Aljamain Sterling at UFC 259 MMA Weekly: UFC 259 recap & highlights: Amanda Nunes vs. Megan Anderson MMA Weekly: UFC 259 recap & highlights: Jan Blachowicz vs. Israel Adesanya MMA Junkie: UFC. UFC 259: Blachowicz vs. Adesanya: UFC Fight Results Saturday, March 6 - Final Las Vegas, Nevada Ufc Apex. 2020 UFC Results 2021 UFC Results: UFC Fight Night: Rozenstruik vs. UFC 156: Aldo vs. Edgar was a mixed martial arts event held by the Ultimate Fighting Championship on February 2, 2013. It does not include sponsor money and also does not include the UFC's traditional 'fight night. UFC Fight Night: Holloway vs. Kattar: Etihad Arena, Abu Dhabi, United Arab Emirates. Blachowicz takes late rounds to the mat in decision win vs.
This Week's Events | ||
DATE | EVENT | LOCATION |
LFA 101: The Undefeated | Grand Casino Hotel & Resort, Shawnee, OK | |
UFC Fight Night: Edwards vs. Muhammad | UFC APEX, Las Vegas, NV | |
Scheduled Events | ||
DATE | EVENT | LOCATION |
CW 120: Cage Warriors 120 | York Hall, London | |
CW 121: Cage Warriors 121 | York Hall, London | |
LFA 102: Legacy Fighting Alliance | Grand Casino Hotel & Resort, Shawnee, OK | |
KSW 59: Fight Code | Wytwornia Club, Lodz | |
CW 122: Cage Warriors 122 | York Hall, London | |
UFC Fight Night: Brunson vs. Holland | UFC APEX, Las Vegas, NV | |
Rizin FF: Rizin Fighting Federation 27 | Nihon Gaishi Hall, Aichi | |
LFA 103: Legacy Fighting Alliance | Grand Casino Hotel & Resort, Shawnee, OK | |
UFC 260: Miocic vs. Ngannou 2 | UFC APEX, Las Vegas, NV | |
Bellator 255: Pitbull vs. Sanchez 2 | Mohegan Sun Arena, Uncasville, CT | |
ONE On TNT 1: Moraes vs. Johnson | Singapore Indoor Stadium, Kallang, Singapore | |
Bellator 256: Bader vs. Machida 2 | Mohegan Sun Arena, Uncasville, CT | |
UFC Fight Night: 4/10 | -- | |
ONE On TNT 2: Lee vs. Nastyukhin | Singapore Indoor Stadium, Kallang, Singapore | |
Bellator 257: Nemkov vs. Davis 2 | Mohegan Sun Arena, Uncasville, CT | |
UFC Fight Night: Whittaker vs. Costa | UFC APEX, Las Vegas, NV | |
ONE On TNT 3 | Singapore Indoor Stadium, Kallang, Singapore | |
PFL 1: Regular Season, 1st Half | Ocean Casino Resort, Atlantic City, NJ | |
UFC 261: Zhang vs. Namajunas | -- | |
ONE On TNT 4: N Sang vs. Bigdash | Singapore Indoor Stadium, Kallang, Singapore | |
PFL 2: Regular Season, 1st Half | Ocean Casino Resort, Atlantic City, NJ | |
PFL 3: Regular Season, 1st Half | Ocean Casino Resort, Atlantic City, NJ | |
Bellator 258: Archuleta vs. Pettis | Mohegan Sun Arena, Uncasville, CT | |
ONE Atomweight World Grand Prix | -- | |
PFL 4: Regular Season, 2nd Half | Ocean Casino Resort, Atlantic City, NJ | |
PFL 5: Regular Season, 2nd Half | Ocean Casino Resort, Atlantic City, NJ | |
PFL 6: Regular Season, 2nd Half | Ocean Casino Resort, Atlantic City, NJ | |
Past Results | ||
DATE | EVENT | LOCATION |
UFC 259: Blachowicz vs. Adesanya | UFC APEX, Las Vegas, NV | |
ONE Championship: Fists of Fury 2 | Singapore Indoor Stadium, Kallang, Singapore | |
UFC Fight Night: Rozenstruik vs. Gane | UFC APEX, Las Vegas, NV | |
UFC Fight Night: Blaydes vs. Lewis | UFC APEX, Las Vegas, NV | |
Countdown to Lockdown | -- | |
LFA 100: Altamirano vs. Smith | Hartman Arena, Wichita, KS | |
UFC 258: Usman vs. Burns | UFC APEX, Las Vegas, NV | |
LFA 99: Dennis vs. Cherant | Hartman Arena, Wichita, KS | |
UFC Fight Night: Overeem vs. Volkov | UFC APEX, Las Vegas, NV | |
ONE Championship: Unbreakable III | Singapore Indoor Stadium, Kallang, Singapore | |
KSW 58: Kolecki vs. Zawada | -- | |
LFA 98: Fremd vs. Oliveira | Hartman Arena, Wichita, KS | |
One Championship: Unbreakable II | Singapore Indoor Stadium, Kallang, Singapore | |
UFC 257: Poirier vs. McGregor 2 | Etihad Arena, Abu Dhabi, United Arab Emirates | |
ONE Championship: Unbreakable | Singapore Indoor Stadium, Kallang, Singapore | |
UFC Fight Night: Chiesa vs. Magny | Etihad Arena, Abu Dhabi, United Arab Emirates | |
UFC Fight Night: Holloway vs. Kattar | Etihad Arena, Abu Dhabi, United Arab Emirates | |
LFA 97: Browne vs. Estrazulas | Hartman Arena, Wichita, KS | |
ADW - UAE Warriors 15 | -- |
An unusual journey to Saturday's UFC Fight Night main event between Jack Hermansson and Marvin Vettori didn't stand in the way of a great fight. After five rounds of fast-paced action -- and more significant strikes than any middleweight fight in UFC history -- it was Vettori who had his hand raised after a unanimous decision victory.
Hermansson was originally scheduled to face Darren Till in the main event from the UFC APEX in Las Vegas before Till was forced out of the event due to injury. Next, a fight with Kevin Holland fell through less than week before the event, but Vettori was able to step up. Vettori had already been training for a three-round fight with Jacare Souza at UFC 256 on Dec. 12, but agreed to the five rounder with Hermansson on short notice.
The fight didn't seem like it was destined to go past the first round. A competitive early striking battle had both men landing meaningful shots before Vettori unleashed a hard straight left hand from his southpaw stance, dropping Hermansson to the canvas. Vettori followed him to the ground and unloaded with a series of hard strikes on the ground before switching to a pair of attempts to lock in a guillotine choke, ultimately failing to put his vulnerable opponent away.
DROPPED HIM 🤯
🇮🇹 @MarvinVettori has Hermansson reeling early! #UFCVegas16pic.twitter.com/ltfBLyq1Jd
— UFC (@ufc) December 6, 2020That straight left remained a key attack for Vettori through the fight, possibly a product of the opponent changes Hermansson had dealt with in the lead to the event. While movement to his right would be standard defense against an orthodox fighter, Hermansson taking that path in striking exchanges led his head directly in the path of Vettori's best weapon.
As the minutes ticked away, Hermansson fought his way back into the fight, working more frequent combinations on the feet as his takedown attempts had found no success. Vettori didn't back down as Hermansson's pressure turned up on the feet, meeting his more highly ranked opponent strike-for-strike, including in a wild final round where both connected with significant flurries of power strikes while standing toe to toe.
After the fight, Hermansson limped to his corner, a combination of fatigue from 25 minutes of action and damage sustained through the fight. The pain wasn't eased by the official scorecards, which read 49-46, 49-46 and 49-45, all for Vettori.
'I'm going to tell you the truth, I don't feel great,' Vettori said after his victory. 'I don't think I did a very good job. I feel like I could do much better. But, man, this guy is tough. I thought I dropped him in the first and thought I was going to finish him but he came back and his ground game was solid. ... It was a hell of a fight. I improved a lot tonight.'
Ufc Fight Night 156 Highlights 2019
Vettori is now riding a four-fight winning streak and called out recent title challenger Paulo Costa for his next fight, a bout that would move him closer to a shot at middleweight champ Israel Adesanya.